TRENDnet 150Mbps Mini Wireless N USB Adapter TEW-648UB Overview, Tech Specs
The 150Mbps Mini Wireless N USB Adapter connects a laptop or desktop computer to a wireless n network at up to 6x the speed and 3x the coverage of a wireless g connection.
Enjoy proven wireless n speed and reliability in an ultra compact design that is slightly larger than a US penny.
Setup is a breeze with one-touch Wi-Fi Protected Setup (WPS) technology. Advanced wireless encryption protects your valuable data. Wi-Fi Multimedia (WMM) Quality of Service (QoS) prioritizes important video, audio and gaming traffic. Seamlessly stream video, download files, play games and talk online with this ultra compact wireless n adapter.
*Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
| Hardware | |
| Interface | USB 2.0 |
| Standards | IEEE 802.11b, IEEE 802.11g and IEEE 802.11n |
| LED Indicator | Activity, WPS |
| WPS Button | Enables WPS connection |
| Power Consumption | Receive mode: 220mA (max) ; Transmit mode : 300mA (max) |
| Supported OS | Windows 7 (32/64-bit)/ Vista (32/64-bit)/ XP(32/64-bit)/ 2000 |
| Dimensions (LxWxH) | 33.9 x 17 x 7mm (1.3 x 0.66 x 0.27in) |
| Weight | 3g (0.1oz) |
| Temperature | Operating: 0° ~ 40° C (32° ~ 104° F); Storage: -10° ~ 70° C (14° ~ 158° F) |
| Humidity | 10% ~ 95% max (non-condensing) |
| Certifications | CE, FCC |
| Wireless | |
| Modulation | OFDM, DSSS |
| Antenna | Built-in on board antenna |
| Frequency | 2.412 ~ 2.484 GHz |
| Data Rate (auto fallback) | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 150Mbps |
| Output Power | 802.11b: 16dBm (typical) 802.11g: 13dBm (typical) 802.11n: 11dBm (typical) |
| Receiving Sensitivity | 802.11b: -84dBm (typical) at 11mpbs 802.11g: -68dBm (typical) at 54Mbps 802.11n: -65dBm at 150Mbps |
| Encryption | 64/128-bit WEP, WPA/WPA2-RADIUS, WPA-PSK/WPA2-PSK |
| Channels | 1~11 (FCC), 1~13 (ETSI) |
*Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
Copy the link below to send your friends nick Yahoo:
Categories
Wireless Driver


0 comments:
Post a Comment